intelligentwatchreview

Tracking development assistance for health and for COVID-19: a review of development assistance, government, out-of-pocket, and other private spending on health for 204 countries and territories, 1990–2050 - The Lancet

, 2Costs of vaccine programs across 94 low- and middle-income countries.Vaccine. 2015; 33: A99-108, 3GHRF Commission (Commission on a Global Health Risk Framework for the Future)The neglected dimension of global security: a framework to counter infectious disease crises.https://doi.org/10.17226/21891Date: 2016Date accessed: April 9, 2021, 4WHOGlobal spending on health: weathering the storm. Word Health Organization,Geneva2020https://www.who.int/publications/i/item/9789240017788Date accessed: April 8, 2021, 5Past, present, and future of global health financing: a review of development assistance, government, out-of-pocket, and other private spending on health for 195 countries, 1995–2050.Lancet. 2019; 393: 2233-2260, 6WHOMacroeconomics and health—investing in health for economic development: report of the Commission on Macroeconomics and Health. World Health Organization,Geneva2001 The COVID-19 pandemic has renewed interest in the past, present, and future of global health financing, in part because responding to the COVID-19 pandemic has been and continues to be tremendously costly. Governments around the world implemented restrictions on travel and mass gatherings; required masks and quarantines; and rolled out and ramped up access to COVID-19 testing, contact tracing, and, when possible, COVID-19 treatment.7The end of social confinement and COVID-19 re-emergence risk.Nat Hum Behav. 2020; 4: 746-755, 8How will country-based mitigation measures influence the course of the COVID-19 epidemic?.Lancet. 2020; 395: 931-934 Governments have fought to secure access to the first round of approved COVID-19 vaccines, with vaccination campaigns beginning in more than 30 countries in 2020, including China, Israel, Russia, Mexico, the USA, and the UK.9Aljazeera Media NetworkWhich countries have rolled out COVID vaccine?.https://www.aljazeera.com/news/2020/12/24/vaccine-rollout-which-countries-have-startedDate: Jan 11, 2021Date accessed: January 14, 2021, 10What countries have rolled out Covid-19 vaccinations?.https://qz.com/1950109/what-countries-have-rolled-out-covid-19-vaccinations/Date: Dec 24, 2020Date accessed: January 14, 2021, 11Deutsche WelleCoronavirus: where the vaccine has been rolled out.https://www.dw.com/en/coronavirus-where-the-vaccine-has-been-rolled-out/a-56073292Date: Dec 28, 2020Date accessed: January 14, 2021Research in contextEvidence before this studyThe Global Burden of Disease Health Financing Collaborator Network and WHO have each published annual estimates of global health spending, with the former also publishing estimates of future health spending. So far, few research efforts have provided estimates of health spending associated with the COVID-19 pandemic, and these vary in their scope and completeness. The Economist Intelligence Unit's COVID-19 Health Funding Tracker provides visualisations of pledged and disbursed funding for pandemic response, although it does not include international commitments to individual countries or pledges less than US$2 million. The Kaiser Family Foundation Donor Funding for the Global Novel Coronavirus Response tracker is a tabulated database of funding pledged for the global response to COVID-19. This tracker has not been updated since April, 2020, and does not include resources for research and development or in-kind support. The Centre for Disaster Protection's database tracks funding from multilateral agencies and regional development banks for global humanitarian and development needs, but does not capture bilateral or private contributions. Devex's interactive website tracks funding committed toward addressing the health, social, economic, and environmental effects of the pandemic, but does not provide information on the disbursements of these funds. The COVID-19 Research Project tracker from the UK Collaborative on Development Research and the Global Research Collaboration for Infectious Disease Preparedness collates data on all research and development project commitments and maps these to WHO research priorities. Although these existing studies track various aspects of the funding targeted toward the pandemic response, none reports comprehensive tracking for the health sector.Added value of this studyWe track spending on health globally, providing estimates from 1990 to 2050. We focus mainly on novel estimates of development assistance for health for COVID-19 in 2020 and the ramifications that follow for funding other essential health areas. These estimates add value to trackers by focusing on 2020 disbursements, being as comprehensive as possible, and placing development assistance for health for COVID-19 in the context of past spending and projected future health spending.Implications of all the available evidenceSince 1995, global health spending has increased constantly, but inequalities in spending remain. Our estimates suggest that although contributions have been forthcoming, there remains a gap in funding needed to fully address the effects of the pandemic in most low-income and middle-income countries, especially as vaccine roll-outs are initiated globally. Continued efforts are needed to raise the required resources to provide health care for the pandemic—prevention and treatment—for the most vulnerable. Beyond COVID-19, projected disparities in future health spending across income groups suggest an ongoing benefit of leveraging development assistance resources in promoting an equitable response to any future health emergencies.Funding the pandemic response has been complicated by global economic recession, which has not spared low-income and middle-income countries.12Projected health-care resource needs for an effective response to COVID-19 in 73 low-income and middle-income countries: a modelling study.Lancet Glob Health. 2020; 8: e1372-e1379 It was estimated that the global economy shrank by 3·3% in 2020, and the economies of low-income and middle-income countries (excluding China) shrank by 4·3%.13IMFWorld economic outlook, April 2021: managing divergent recoveries. International Monetary Fund,Washington, DC2021https://www.imf.org/en/Publications/WEO/Issues/2021/03/23/world-economic-outlook-april-2021Date accessed: April 14, 2021 Uncertainty is expected to linger as third and fourth waves sweep the globe and new COVID-19 variants spread with increasing speed.14IMFWorld economic outlook, October 2020: a long and difficult ascent. International Monetary Fund,Washington, DC2020https://www.imf.org/en/Publications/WEO/Issues/2020/09/30/world-economic-outlook-october-2020Date accessed: April 14, 2021, 15IMF envisions a sharp 4·4% drop in global growth for 2020. AP News.https://apnews.com/article/virus-outbreak-international-news-business-us-news-ap-top-news-00cca5b274be3d1ff7eca01c8bf1d149Date: Oct 13, 2020Date accessed: January 14, 2021 Unemployment increased globally, and extreme poverty is estimated to have increased by between 88 and 115 million in 2020.16World BankCOVID-19 to add as many as 150 million extreme poor by 2021.https://www.worldbank.org/en/news/press-release/2020/10/07/covid-19-to-add-as-many-as-150-million-extreme-poor-by-2021Date: Oct 7, 2020Date accessed: January 14, 2021 Moreover, the economic consequences of the health crisis are leading to long-standing reductions in economic development in some countries, and further indirect adverse effects on health.4WHOGlobal spending on health: weathering the storm. Word Health Organization,Geneva2020https://www.who.int/publications/i/item/9789240017788Date accessed: April 8, 2021, 17If the world fails to protect the economy, COVID-19 will damage health not just now but also in the future.Nat Med. 2020; 26: 640-642, 18Institute for Health Metrics and EvaluationCOVID-19 mortality, infection, testing, hospital resource use, and social distancing projections. IHME,Seattle, WA2020, 19Modeling COVID-19 scenarios for the United States.Nat Med. 2021; 27: 94-105, 20US Department of the TreasuryThe Treasury Department is delivering COVID-19 relief for all Americans.https://home.treasury.gov/policy-issues/caresDate: 2021Date accessed: January 14, 2021, 21USA SpendingThe Federal Response to COVID-19.https://usaspending.gov/disaster/covid-19Date accessed: January 21, 2021The response to the dual health and economic crises caused by COVID-19 generated substantial costs across countries. High-income countries and many middle-income countries have been able to finance their government programmes with financial reserves, reallocation of government resources, and by borrowing. The International Monetary Fund (IMF) estimates that globally, government debt increased by $20 trillion between Sept 1, 2019, and Sept 1, 2020.22This chart shows how debt-to-GDP is rising around the world. World Economic Forum,Dec 14, 2020https://www.weforum.org/agenda/2020/12/global-debt-gdp-covid19/Date accessed: January 14, 2021 Although some low-income countries have also borrowed resources (obtaining loans at market rates) to fund their responses to the 2020 crises, development assistance plays a unique role in funding health systems during emergencies in many countries and can be a catalyst for rapidly scaling up novel health services.23The World BankDebt service suspension and COVID-19.https://www.worldbank.org/en/news/factsheet/2020/05/11/debt-relief-and-covid-19-coronavirusDate: Dec 21, 2020Date accessed: January 14, 2021We estimated development assistance for health for COVID-19 in 2020, and assessed how that assistance compared with broader trends in health financing. We first present retrospective estimates of domestic spending on health and development assistance for health to provide context on the broader health financing landscape. Then we focus on development assistance for health and how it was used to target COVID-19 in 2020, and ramifications for development assistance for health funding in other essential health areas. We disaggregate estimates for development assistance for health for COVID in 2020 by funding sources, disbursing agencies, recipients, and programme areas to enable comparison with other key focus areas such as HIV/AIDS, health system strengthening, and pandemic preparedness. Finally, we generate estimates of future health spending to enable an assessment of the implications for future health financing.24Donor funding for the global novel coronavirus response.https://www.kff.org/coronavirus-covid-19/issue-brief/donor-funding-for-the-global-novel-coronavirus-response/Date accessed: January 21, 2021, 25Centre for Disaster ProtectionCovid-19 data visualisation.https://www.disasterprotection.org/covid-19-data-visualisationDate accessed: January 21, 2021 Comprehensive health spending estimates are important for examining potential gaps in resource needs versus available funding.

Methods

Health spending can be disaggregated into four key financing sources: government, out-of-pocket, and prepaid private health spending, which collectively make up domestic health spending; and development assistance for health, which includes international disbursements for health to low-income and middle-income countries. Government health spending includes social health insurance and government public health programmes. Out-of-pocket health spending includes health-care spending by a patient or their household but excludes insurance premiums. Prepaid private health spending includes private insurance spending and spending by non-governmental agencies on health.To estimate total health spending for 204 countries and territories, we estimated each of the four financing sources separately for the years that underlying data were available, and used past trends and relationships to forecast each financing source from the point where retrospective estimates end to the end of 2050. The primary data source for domestic spending financing streams was the WHO Global Health Expenditure Database (GHED), and retrospective estimates were made from 1995 to 2018. Development assistance for health was estimated by use of a diverse set of project and agency expenditure and revenue statements, and estimates extend from 1990 to 2020, with additional project-level databases used to generate special estimates of development assistance for health for COVID-19 in 2020 (appendix pp 26, 91). Forecasts for each financing source begin in 2019 or 2021. All estimates are inflation-adjusted and are mostly reported in 2020 US$, although some were adjusted for national prices and are thus reported in purchasing-power parity-adjusted US$ or relative to gross domestic product (GDP).For government, out-of-pocket, and prepaid private health spending, we downloaded data from the GHED for all available countries in current national currency units.26DevexCOVID funding visualisation.https://public.tableau.com/app/profile/devexdevdata/viz/COVIDFundingvisualisation/COVID-19fundingDate accessed: August 18, 2021 We adjusted these estimates for inflation, converted to 2020 US$, modelled estimates to ensure consistency over time and comprehensiveness across countries and territories, and estimated uncertainty (appendix p 21). We also converted these estimates into 2020 purchasing-power parity-adjusted US$. We used deflator series and exchange rate data based on data from the IMF World Economic Outlook.14IMFWorld economic outlook, October 2020: a long and difficult ascent. International Monetary Fund,Washington, DC2020https://www.imf.org/en/Publications/WEO/Issues/2020/09/30/world-economic-outlook-october-2020Date accessed: April 14, 2021For each of the three domestic financing sources, we used the metadata provided by WHO to qualitatively assess the reliability of data extracted from the GHED. We assigned a weight to each downloaded datapoint according to the documented source information included in the metadata, completeness of metadata, and documented methods of estimation (appendix p 13). We then used a spatiotemporal Gaussian process model to generate a complete time series of data from 1995 until 2018 for each country, and calculated 95% uncertainty intervals (UIs).27Global, regional, and national comparative risk assessment of 84 behavioural, environmental and occupational, and metabolic risks or clusters of risks for 195 countries and territories, 1990–2017: a systematic analysis for the Global Burden of Disease Study 2017.Lancet. 2018; 392: 1923-1994, 28Global, regional, and national comparative risk assessment of 84 behavioural, environmental and occupational, and metabolic risks or clusters of risks, 1990–2016: a systematic analysis for the Global Burden of Disease Study 2016.Lancet. 2017; 390: 1345-1422Development assistance for health refers to the financial and non-financial resources that are disbursed through international development agencies to maintain or improve health in low-income and middle-income countries. We tracked these disbursements from their originating sources through their disbursing agencies to the health focus areas that these resources were designed to target in recipient countries. Originating sources were typically the national treasuries of donor governments or private philanthropies from which development assistance funds are transferred. The funds from originating sources are channelled through international development agencies, which are here referred to as the disbursing agency, before being disbursed to the recipient country. We relied on project-level disbursement data from major international development agencies' online databases, including the Organisation for Economic Cooperation and Development's Creditor Reporting System (OECD CRS), the Global Fund to Fight AIDS, Tuberculosis and Malaria (the Global Fund), and annual financial statements and reports for information on income sources. Data were not yet available for some more recent years, and we relied on budget data to generate these estimates. Detailed explanation of how the disbursements were estimated for each disbursing agency is provided in the appendix (pp 47–80) and published elsewhere.5Past, present, and future of global health financing: a review of development assistance, government, out-of-pocket, and other private spending on health for 195 countries, 1995–2050.Lancet. 2019; 393: 2233-2260, 29Institute for Health Metrics and EvaluationFinancing global health 2019: tracking health spending in a time of crisis. IHME,Seattle, WA2020, 30Institute for Health Metrics and EvaluationFinancing global health 2018: countries and programs in transition. IHME,Seattle, WA2019, 31Institute for Health Metrics and EvaluationFinancing global health 2017: funding universal health coverage and the unfinished HIV/AIDS agenda. IHME,Seattle, WA2018, 32Health sector spending and spending on HIV/AIDS, tuberculosis, and malaria, and development assistance for health: progress towards Sustainable Development Goal 3.Lancet. 2020; 396: 693-724, 33Evolution and patterns of global health financing 1995–2014: development assistance for health, and government, prepaid private, and out-of-pocket health spending in 184 countries.Lancet. 2017; 389: 1981-2004, 34Development assistance for health: past trends, associations, and the future of international financial flows for health.Lancet. 2016; 387: 2536-2544, 35Tracking development assistance for HIV/AIDS: the international response to a global epidemic.AIDS. 2016; 30: 1475-1479, 36Tracking development assistance for health from China, 2007–2017.BMJ Glob Health. 2019; 4e001513 We disaggregated the estimates into ten health focus areas and 53 programme areas. This disaggregation captures the main programmatic areas to which development assistance for health contributions have historically been provided, and facilitates comparison with 2020 contributions and the international funding for the ongoing pandemic. We defined relevant health focus areas and programme areas for projects on the basis of a keyword search of the project descriptions downloaded from international agencies' online project databases. The specific keywords we used and their assigned health focus or programme area are detailed in the appendix (pp 35–46).We leveraged information from available financial documents on revenue to remove double counting across disbursing agencies, so that each flow of funding is counted only once even if it was moved from one agency to another. Although OECD CRS completeness has improved over time, in earlier years (for this study, 1990 to 1996 especially) the data were less complete; thus, we used adjusted commitment data from the Development Assistance Committee tables to estimate disbursements. We also estimated the expenses associated with administering loans and grants.We developed a separate method for estimating development assistance for health for COVID-19 because much of the project-level data used as input for the historical development assistance for health estimates do not extend to 2020, and therefore do not include resources disbursed in response to COVID-19. Likewise, budget and commitment data made before 2020 do not include the response to the pandemic. To adjust our 2020 development assistance estimates and include disbursements related to COVID-19, we extracted project data on commitments and disbursements from a diverse set of databases. Our primary focus was on the UN Office of Humanitarian Assistance financial tracking service (UNOCHA) and the International Aid Transparency Initiative (IATI). We relied on UNOCHA for data on non-governmental organisations; UNICEF; the UN Population Fund; and bilateral development agencies for the United Arab Emirates, Switzerland, Italy, and New Zealand. We relied on IATI for data on bilateral development agencies for Australia, Belgium, Canada, Denmark, Finland, France, Germany, Italy, the Netherlands, New Zealand, Norway, South Korea, Spain, Sweden, Switzerland, the UK, the USA, and the European Commission. We obtained data through correspondence for regional banks and other international agencies. For US foundations, we extracted commitment estimates from Candid. We extracted relevant data directly from organisations' online databases for the Bill & Melinda Gates Foundation; the Global Fund; Gavi, the Vaccine Alliance; WHO; the Pan American Health Organization; the World Bank; and regional development banks. For each agency, we extracted data on all 2020 project commitments and disbursements, as available. Data on commitments captured the resource allocation committed towards project activities that were generally available in project budget documents. Disbursements captured the value of project resources that had been transferred to implementing agencies to finance project activities.We used the information available to determine whether projects were new grants or previous grants repurposed to COVID-19 projects. UNOCHA data designated whether resources were new or not. For IATI, we assumed that COVID-19 projects starting before 2020 were repurposed. For data received from correspondence or extracted from online databases, we contacted the respective agencies and searched their websites for more information. We included all research and development funding that went through international development agencies (appendix pp 91–92).The approach used for each disbursing agency was specific to the data extracted and is detailed in the appendix (pp 92–106). Briefly, the general method was to use keywords to isolate COVID-19-relevant projects from each agency's database. We then examined these projects for completeness of information and adjusted the data to ensure that the estimate used was as precise as possible and could be compared between agencies. For instance, for projects with commitment estimates but without disbursement estimates, we calculated the average commitment-to-disbursement ratio for projects with complete data (for that development agency if possible) and multiplied the mean of those disbursement ratios by the commitment estimates for the projects without disbursement information. This commitment-to-disbursement ratio captures the proportion of committed funds that were estimated to have been disbursed in 2020. Next, we used a keyword search on project descriptions to disaggregate the estimated COVID-19 disbursements into eight COVID-19 programme areas: country-level coordination (planning, monitoring, and evaluation; risk communication; community engagement; and travel restrictions); surveillance, rapid-response teams, and case investigation; national laboratories and testing; infection prevention and personal protective equipment; treatment; supply chain and logistics; maintaining other essential health services and systems; and research and development for vaccines and other therapeutics (from a development agency). These programme areas were developed based on a review of the data and literature.Finally, we reviewed the development agencies to identify any instances of double counting of the same resources across agencies. To do this, we reviewed income and recipient agency data for each of the disbursing channels that we tracked and excluded disbursements to recipient agencies that we tracked separately as disbursing agencies. We typically kept the disbursed resources with the development agency that was closest in the process to the final recipient country. This review ensured that we counted each disbursement from the source agency, to ultimate disbursing agency, to the final recipient only once.We estimated GDP; general government spending (across all sectors); government, out-of-pocket, and prepaid private health spending; and total development assistance for health provided and received until 2050. The methods used for these projections draw heavily from our previous research, with the key change being the updating of the retrospective estimates on which these projections are based.5Past, present, and future of global health financing: a review of development assistance, government, out-of-pocket, and other private spending on health for 195 countries, 1995–2050.Lancet. 2019; 393: 2233-2260, 32Health sector spending and spending on HIV/AIDS, tuberculosis, and malaria, and development assistance for health: progress towards Sustainable Development Goal 3.Lancet. 2020; 396: 693-724, 33Evolution and patterns of global health financing 1995–2014: development assistance for health, and government, prepaid private, and out-of-pocket health spending in 184 countries.Lancet. 2017; 389: 1981-2004 Because this research draws from a diverse set of underlying input data, updates to these data have cascading effects and affect all of the projections.We generated these projections by use of ensemble modelling techniques, such that the estimates are the mean of 1000 estimated projections from a broad set of models. We defined model selection by out-of-sample validation. This selection was country-specific and year-specific. We completed projections sequentially so that previously projected values could be used as covariates and for bounding other models. We forecasted GDP per working-age adult aged 20–64 years from 2022 to 2050, with 2020 and 2021 estimates drawing on methods that focused on estimating economic growth sensitive to COVID-19 projects (appendix p 8). We forecasted general government spending from 2020 to 2050 (as the retrospective estimates extend to 2019). We modelled development assistance for health as a proportion of the donor country's general government spending, or, for private donors, on the basis of AutoRegressive Integrated Moving Average modelling techniques from 2021 to 2050 (as the retrospective estimates extend to 2020).We aggregated total development assistance for health provided across sources and used a separate model to project the proportion of total development assistance for health that each recipient was expected to receive from 2019 to 2050 (as these retrospective data extend to 2018). We also modelled when countries are projected to transition to being high-income and are no longer eligible to receive development assistance for health. We projected government health spending as a share of general government spending, prepaid private health spending as a share of GDP, and out-of-pocket health spending as a share of GDP from 2019 to 2050 (as the retrospective data extend to 2018). To capture increased government spending in response to COVID-19, we checked whether our 2020 estimates of government health spending increased by at least the estimates made by the IMF October 2020 Fiscal Monitor of previously unanticipated government health spending. Countries that had year-over-year spending increases in 2020 that were less than estimated increase reported in the Fiscal Monitor were adjusted upward proportionally.All projections incorporated several types of uncertainty. We used ensemble modelling techniques to propagate model uncertainty. We took draws of the variance-covariance matrix of each estimate's model to propagate parameter uncertainty. Finally, we added a random walk residual to each projection to propagate fundamental uncertainty. We generated 95% UIs by taking the 2·5th and 97·5th percentile of the 1000 estimated random draws.We report all the historical and future spending estimates in inflation-adjusted 2020 US$ and 2020 US$ per capita, and in purchasing-power parity-adjusted US$ per capita and as a proportion of GDP. For the development assistance for health estimates, we adjusted for inflation by taking disbursements in nominal US$ in the year of disbursements and using US GDP deflators from the IMF World Economic Outlook database to convert the series to constant 2020 US$. For the historical and future global health spending estimates, we used country-specific exchange rate data and deflator series from IMF to convert the series to constant 2020 US$. We report all spending estimates by 2019 Global Burden of Diseases, Injuries, and Risk Factors Study (GBD) super-region and 2020 World Bank income groups.37World BankWorld Bank country and lending groups.https://datahelpdesk.worldbank.org/knowledgebase/articles/906519-world-bank-country-and-lending-groupsDate accessed: January 21, 2021 For these aggregates (and the global aggregate) the reported estimates provide information about a group as a whole, rather than the mean of the countries included in that group. For all tables and figures, the country income classifications were held constant at the 2020 reported level, irrespective of whether they changed groups. The time periods for each of the financing sources differs relative to the availability of the underlying data (development assistance for health, 1990–2020; domestic health spending, 1995–2018; and future health spending, 2019–50). These time periods provide a time series of health spending data that makes sure to leverage all available data. We completed all the analyses using Stata (versions 13 and 15), R (versions 3.6.0 and 3.6.1), and Python (version 3.7.0).The funder of this study had no role in study design, data collection, data analysis, data interpretation, or writing of the report.

Results

